NLG16-30
NLG13-30
NLG35-80
Gasoline Hydraulic Power Pack
The Gasoline engine hydraulic power pack supply power source for handheld hydraulic tools. It has the
characteristics with high efficiency, lower noise, small size, light weight, high reliability, and
good economy.
◆Big volume hydraulic oil tank.
◆Compact structure with stainless steel frame, foldable & anti-vibration handles, working smoothly
during loading operation
◆With external hydraulic filter, easy to change
◆Advanced original high-pressure gear pumps imported
◆Starting up by manual or electricity, simple to operate.
| Type | NLG13-30M NLG13-30 | NLG16-30M NLG16-30 | NLG20-40 | NLG24-45 | NLG30-60 | NLG35-80 |
| Weight(kg) | 75/113 | 78/115 | 160 | 160 | 190 | 210 |
| Size(mm) | 810×580×635 830×570×630 | 810×580×600 830×570×630 | 1020×585×765 | 1050×585×765 | 1180×650×805 | 1230×700×860 |
| Output flow(lpm) | 20/30 | 30/34 | 30/40 | 30/40/45 | 2×30/1×60 | 2×40/1×80 |
| Output pressure(bar) | 140 | 160 | 160 | 160 | 160 | 160 |
| Engine | B&S 13.5HP | RATO 16HP | RATO 20HP | RATO 24HP | RATO 30HP | RATO 35HP |
| Fuel Tank(L) | 6.6 | 6.9 | 25 | 25 | 25 | 30 |
| Hydraulic Oil(L) | 15/16 | 15/16 | 20 | 20 | 24 | 33 |
| Cooling Power(kw) | 6 | 6 | 8 | 8 | 8 | 11 |
| Start Method | Manual/Electrical | Manual/Electrical | Electrical | Electrical | Electrical | Electrical |
